Shared Hosting
Affordable hosting for websites, startups and local businesses.
One clear view of the hosting portfolio, from entry-level websites to dedicated infrastructure.
| Product | Published from | Best fit | Resource model | Control |
|---|---|---|---|---|
| Shared Hosting | $0.99/mo | Websites & small business | Shared environment | Low |
| WordPress Hosting | $3.99/mo | Managed WordPress | WordPress-focused | Low |
| Cloud Hosting | $18.99/mo | Growing sites & apps | CPU/RAM plan resources | Medium |
| Reseller Hosting | $17.99/mo | Agencies & client hosting | Multi-client hosting | Medium |
| VPS Hosting | $10.00/mo | Technical workloads | Virtual private server | High |
| Dedicated Hosting | $39.00/mo | Demanding workloads | Physical server | Highest |
Non-USD prices are live reference conversions.
Affordable hosting for websites, startups and local businesses.
Managed WordPress hosting with web, email and database resources.
Dedicated CPU and RAM allocations for growing websites and applications.
Hosting capacity for agencies and businesses managing client websites.
Virtual private servers with control-panel and no-panel options.
Dedicated physical server resources for demanding workloads.